|
| Course Architect: | Joe Lee (River Course) and Pete Dye (HarborCourse) | Golf Course Views.Select an image for an enlarged view: |
| # of Courses: | 2 |
| Par: | 72/71 |
| Max. Yardage: | 6729/6538 |
| Membership Type: | Equity |
| Membership Initiation Fee: | Full Golf $75,000 Golf & Tennis: $45,000 Tennis: $15,000 Social $12,500 |
| Membership Annual Dues: | Full Golf $9,482 Golf & Tennis: $4,791 Tennis: $3,370 Social $2,312 |
| Unique Features: | The River course is golf at its most natural.The course is a masterpiece design by Joe Lee, majestically woven into the remarkablenative landscape. Situated along the Indian River,the course is visually striking as well as athletically challenging. The HarborCourse is golf in the most grand tradition, it includes tiered greens,undulating fairways and deep pot bunkers, to conjure up images of historicScottish links and offer a challenge to the most seasoned golfers. |
| Residential Community: | Yes |
Contact Number: 772.234.5555 |