|
| Course Architect: | Jim Fazio | Golf Course Views.Select an image for an enlarged view: |
| # of Courses: | 1 |
| Par: | 72 |
| Max. Yardage: | 7021 |
| Membership Type: | Equity and Non-Equity |
| Membership Initiation Fee: | Equity $50,000 Non-Equity $25,000 |
| Membership Annual Dues: | Family $10,200 Single $9,200 |
| Unique Features: | Hawk’s Nest is carved from a heavily wooded sand ridge giving the course the highest elevation in southeast, FL. Hawk's Nest was named Golf Digest's "Amercia's 7th Best Remodel of 2008", and was ranked in the Top 50 courses by Golfweek in 1990. It hosted the Florida Senior Championship in 1991, and has been a qualifying site for several U.S. Opens. |
| Quote from Course Architect: | Jim Fazio says: "The course is completely natural, andwhenever you are on grass, you have a shot. There are no impossibilities. |
| Residential Community: | No |
Contact Number: 772.234.5555 |