|
| Course Architect: | Ron Garl | Golf Course Views.Select an image for an enlarged view: |
| # of Courses: | 1 |
| Par: | 72 |
| Max. Yardage: | 7,013 |
| Membership Type: | Non-Equity |
| Membership Initiation Fee: | Full Golf $25,000 Sports:$12,500 |
| Membership Annual Dues: | Full Golf $8,000 Sports:$4,000 |
| Unique Features: | A valuable feature of the course is its excellent drainage. When many other area clubs need to close as a result of heavy rains andstanding water, Indian River Club rarely closes. More often than not,the day following a heavy rain the course has recovered and is ready for play! |
| Residential Community: | Yes |
Contact Number: 772.234.5555 |