| |
| Course Architect: | Pete Dye (North Course), Jack Nicklaus (South Course), Tom Fazio (West Course) | Golf Course Views.Select an image for an enlarged view: |
| # of Courses: | 3 |
| Par: | 71 / 71 / 72 |
| Max. Yardage: | 6941 / 6592 / 6819 |
| Membership Type: | Equity |
| Membership Initiation Fee: | Golf $200,000 Social $83,000 |
| Membership Annual Dues: | Golf $13,765 plus tax; Annual Capital Contribution $1000 Social $7,785 plus tax; Annual Capital Contribution $570 Food Minimum $1,200 |
| Unique Features: | Members enjoy golf at three 18-hole championship courses. Tom Fazio’s signature West Course, located within a six-mile drive of the community, ranked among the most challenging in the nation, distinguishable by the absence of homes and man-made berming. |
| Quote from Course Architect: | “Of all the award winning courses we’ve been involved in developing, no golf course is more spectacular than John’s Island West. The uniqueness, variety, challenge, and overall environment certainly place John’s Island courses as some of the best golf experiences one could ever ask for,” said Tom Fazio. |
| Residential Community: | Yes |
Contact Number: 772.234.5555 |