|
| Course Architect: | Arnold Palmer | Golf Course Views.Select an image for an enlarged view: |
| # of Courses: | 1 |
| Par: | 72 |
| Max. Yardage: | 7,161 |
| Membership Type: | Equity |
| Membership Initiation Fee: | Golf $165,000; Capital Assessment $15,000 Social $55,000; Capital Assessment$5,000 |
| Membership Annual Dues: | Golf $13,600 Social $6,700 Food Minimum $1,200 |
| Unique Features: | Orchid Island Golf & Beach Club measures 7131 yards fromthe tips and has a slope rating of 140 and a 74.8 USGA rating. Thecourse features 5 sets of tees for different skill levels. Greens and fairwaysare Bermuda grass. |
| Quote from Club Pro: | “One of Arnold Palmers finest designs.” |
| Residential Community: | Yes |
Contact Number: 772.234.5555 |