| |
| Course Architect: | Pete Dye | Golf Course Views.Select an image for an enlarged view: |
| # of Courses: | 1 |
| Par: | 64 |
| Max. Yardage: | 4302 |
| Membership Type: | Equity |
| Membership Initiation Fee: | Full: $55,000 Tennis: $25,000 Social: $15,000 |
| Membership Annual Dues: | Full: $7,500 + sales tax Tennis: $4,800 = sales tax Social: $4,000 + sales tax |
| Unique Features: | Pete Dye's only executive golf course is the centerpiece of The Moorings Club, with its expansive and breathtaking views. The course meanders along the Indian River unveiling beautiful scenery and abundant wildlife. The front nine offers a dramatic waterfront panorama however, this 73 acre, 18 hole, Par 64 golf course challenges even the most proficient golfer. |
| Residential Community: | Yes |
Contact Number: 772.234.5555 |